52.110 - Martin Puzzles - Wild Animals
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 52.110 | | | |
| Title | Wild Animals |
| Manufacturer | Martin Puzzles |
| Exact Number of Pieces | 52.110 |
| Artist | |
| Reference Number | | | | |
| Year | 2018 | | | |
| Serie | N/A | | | |
| Actual State | Catalog | | | |
| Includes Poster | Yes | | | |
| Poster size (cm) | () x 4 | | | |
| BOX |  | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 696 | | | |
| Height (cm) | 201,4 | | | |
| Area (m2) | 14,02 | | | |
| Pieces Size (cm2 / pcs) | 2,69* | | | |
| Box Size (cm) | 54,0 x 20,5 x 19,0 | | | |
| Total Weight (kg) | 22,7 | | | |
| Piece Weight (kg) | 0,0* | | | |
| Pieces Thickness (mm) | 1,90 | | | |
| BAGS |
| Number of Bags | 112 | | | |
| Pieces per Bags | 465,267857142857* | | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | 135 | | | |
| Puzzle Columns (pz) | 386 | | | |
| Block Rows (pz) | 19* | | | |
| Block Columns (pz) | 24* | | | |
| Blocks Dispositions | 7x16* | | | |
| Pattern Schema | | | | |
|
| TITLES |
| English | Wild Animals | | | |
No comments:
Post a Comment