We will gradually expand the information of each puzzle, adding the missing and correcting errors. And of course, incorporating the news!
From this list you can access high-resolution images of the puzzles, clicking on the image of each puzzle. Also you can, by clicking on the title of the puzzle, access a complete record with all the data on it.
Shortcuts: 50.000s -- 40.000s -- 30.000s -- 20000s -- 18.000 -- 13.200 -- 12.000 -- 10.000 -- 9.000 -- 8.000 -- 7.500
6.000: Bits and Pieces -- Bluebird -- Bon -- Central Hobby -- Clementoni -- Dinotoys -- Educa -- Grow -- Heye -- MB -- Nathan -- Piatnik -- Schmidt -- Step -- Sunsout -- Tenyo -- Trefl
Shortcuts: 50.000s -- 40.000s -- 30.000s -- 20000s -- 18.000 -- 13.200 -- 12.000 -- 10.000 -- 9.000 -- 8.000 -- 7.500
6.000: Bits and Pieces -- Bluebird -- Bon -- Central Hobby -- Clementoni -- Dinotoys -- Educa -- Grow -- Heye -- MB -- Nathan -- Piatnik -- Schmidt -- Step -- Sunsout -- Tenyo -- Trefl
Image | Pieces | Title | Manufacturer | Reference | Year | |
54000 | Travel around Art | Grafika | #00944 | 2020 | ||
52110 | Wild Animals | Martin Puzzles | 2018 | |||
51300 | Wonders from Around the World | Kodak | 2018 | |||
48000 | Travel around the World | Grafika | #02199 | 2017 | ||
42000 | Around the World | Educa | #17570 | 2017 | ||
40320 | Memorable Disney Moments | Ravensburger | #17 826 1 | 2016 | ||
40320 | Mickey`s 90th birthday | Ravensburger | #17 828 5 | 2018 | ||
33600 | Wildlife | Educa | #16066 | 2014 | ||
32000 | Double Retrospect | Ravensburger | #17 838 4 | 2010 | ||
32000 | New York City Window | Ravensburger | #17 837 7 | 2014 | ||
24000 | Life | Educa | #13434 | 2007* | ||
20000 | World Map | Weltbild | #547216 | 2004* | ||
18000 | Country Seasons | Bits and Pieces | #44581 | 2008* | ||
18000 | St. Columba Altarpiece | Educa | #12048 | 2003 | ||
18000 | Sistine Chapel | Educa | #16065 | 2014* | ||
18000 | Historical World Maps | Ravensburger | #17 821 6 | 2002 | ||
18000 | Tropical Impressions | Ravensburger | #17 834 6 | 2003 | ||
18000 | Skylines of the World | Ravensburger | #17 822 3 | 2006 | ||
18000 | At the Waterhole | Ravensburger | #17 823 0 | 2010* | ||
18000 | Paradise Sunset | Ravensburger | #17 824 7 | 2012 | ||
18000 | Magic Bookshelf | Ravensburger | #17 825 4 | 2015 | ||
18000 | Star Wars | Ravensburger | #17 827 8 | 2017 | ||
18000 | Evening Walk in Paris | Ravensburger | #17 829 2 | 2019 | ||
18000 | Ancient Maps | Weltbild | #588841 | * | ||
13200 | Sacred and Profane Love | Clementoni | #38000 | 2002* | ||
13200 | Announciation | Clementoni | #38001 | 2002* | ||
13200 | Lahaina Visions | Clementoni | #38002 | 2003* | ||
13200 | Old World Map | Clementoni | #38003 | * | ||
13200 | The Creation of Adam | Clementoni | #38004 | 2006* | ||
13200 | The Last supper | Clementoni | #38005 | 2007* | ||
13200 | Band of Thunder | Clementoni | #38006 | 2008* | ||
13200 | "Sellagruppe" - Dolomites | Clementoni | #38007 | 2009* | ||
13200 | New York | Clementoni | #38009 | 2015 | ||
13200 | Disney Orchestra | Clementoni | #38010 | 2017 | ||
12000 | Museum Master Pieces | Educa | #17137 | 2017 | ||
12000 | The Temptation of St. Anthony | Ravensburger | #62559497 | 1983 | ||
12000 | The Royal Castles Neuschwanstein and Hohenschwangau | RavensburgerEduca | #17 803 2 | 1985 | ||
12000 | New York - the city that never sleeps | Ravensburger | #17 831 5 | 1998 | ||
12000 | The Creation of Adam | Ravensburger | #17 832 2 | 2000 | ||
12000 | Beautiful View | Schmidt | #58280 | 2008* | ||
10292 | Girls and Panzer | Gamers | 2019 | |||
10292 | The last supper | Yanoman | #100-01 | 2000* | ||
10292 | The tower of Babel | Yanoman | #100-02 | * | ||
10000 | The garden of earthly delights | Educa | #7476 | 1997 | ||
10000 | The weavers | Educa | #12030 | 2003 | ||
10000 | The Surrender of Breda | Educa | #13433 | 2007 | ||
9000 | The Garden of Earthly Delights | Educa | #14831 | 2011 | ||
9000 | The Tower of Babel | Ravensburger | #17 801 8 | 1996 | ||
9000 | Big World Map, 1611 | Ravensburger | #17 802 5 | 1997 | ||
9000 | The Wedding Feast at Cana | Ravensburger | #17 804 9 | 2001 | ||
9000 | Astrology | Ravensburger | #17 805 6 | 2005 | ||
9000 | Bombardment of Algiers | Ravensburger | #17 806 3 | 2009 | ||
9000 | Underwater Paradise | Ravensburger | #17 807 0 | 2011 | ||
9000 | Jungle Animals | Ravensburger | #17 801 8 | 2013* | ||
9000 | New York City Impressions | Ravensburger | #17 803 2 | 2016 | ||
9000 | Funny Minions | Ravensburger | #17 808 7 | 2017 | ||
9000 | Disney Museum | Ravensburger | #14 973 5 | |||
8000 | The Shootings of May 3rd | Educa | #7924 | 1988 | ||
8000 | The Surrender of Granada | Educa | #7948 #7.948 | 1990* | ||
8000 | Alexander Magno visiting Apelles' studio | Educa | #7955 #7.955 | 1990 | ||
8000 | The Sistine Chapel | Educa | #7.972 | 1995 | ||
8000 | Apotheosis of the Hapsburgs | Educa | #10122 | 1998 | ||
8000 | Parnassus | Educa | #12029 | 2003 | ||
8000 | The School of Athens | Educa | #13432 | 2007 | ||
8000 | Cottage Stream | Educa | #14454 | 2007 | ||
8000 | While she was Sleeping | Educa | #15168 | 2012 | ||
8000 | An Evening In Times Square | Educa | #16325 | 2015 | ||
8000 | Cafe Street | Educa | #16788 | 2016 | ||
8000 | Central Park Bow Bridge | Educa | #17136 | 2017* | ||
8000 | Historical world map | Educa | #18017 | 2019 | ||
8000 | The weavers | Educa | #18584 | 2020 | ||
8000 | The Peasant Wedding | Grow | #02473 | 2010 | ||
8000 | Savana | Grow | #02614 | 2011 | ||
8000 | 2000 Years | Heye | #8401 | 1998 | ||
8000 | New York | Heye | #25277 | 2000* | ||
8000 | Berlin | Heye | #25785 | 2002* | ||
8000 | Sistine Chapel | Weltbild | #549212 | ? | ||
7500 | Langkofel / Sassolungo | F.X. Schmid | #98850 | 1980?* | ||
7500 | Skyline/New York | F.X. Schmid | #98851 | ? | ||
7500 | Extinct, protected and endangered wildlife around the world | F.X. Schmid | #98855 | ? | ||
6000 | Window Wonderland | Bits and Pieces | #03-0271 | 1997 | ||
6000 | Sunday in New England | Bits and Pieces | #03-4186 | 1995* | ||
6000 | Boy's 8 Gallery | Bluebird | #70230 | 2019* | ||
6000 | Magic Circus Parade | Bluebird | #70251 | 2019* | ||
6000 | The Vintage Library | Bluebird | #70252 | 2019* | ||
6000 | Lakeside Cottage | Bluebird | #70254 | 2019* | ||
6000 | Tropical Green House | Bluebird | #70258 | 2019* | ||
6000 | Girl's 8 Gallery | Bluebird | #70261 | 2019* | ||
6000 | New York Skyline | Bon | #6000-01 | * | ||
6000 | Neuschwanstein Castle | Bon | #6000-02 | * | ||
6000 | Girl | Bon | #6000-03 | * | ||
6000 | The Tall Ship | Bon | #6000-04 | * | ||
6000 | Brooklyn Bridge | Bon | #6000-05 | 2015?* | ||
6000 | The Castle of Neuschwanstein | Bon | #6000-06 | 2014?* | ||
6000 | The Newest World Map | Central Hobby | #60-001 | * | ||
6000 | Penia Val di Fassa | ClemToys | #141601 | ? | ||
6000 | Italy - Val Badia - Colfosco | Clementoni | #36002 | 1983* | ||
6000 | The Dolomites - S. Maddalena | Clementoni | #36003 | ? | ||
6000 | Magnolia Garden | Clementoni | #36004 | ? | ||
6000 | Neuschwanstein Castle, Germany | Clementoni | #36005 #36501 | ? | ||
6000 | Blue Ridge Mountains - USA | Clementoni | #36006 | ? | ||
6000 | Allegory of sight and smell | Clementoni | #36007 #36502 #36515 | ?* | ||
6000 | New York by Night | Clementoni | #36009 | ?* | ||
6000 | Mother Miracle | Clementoni | #36503 | ? | ||
6000 | Magna Carta | Clementoni | #36504 | 2005* | ||
6000 | Neuschwanstein Castle | Clementoni | #36505 | 2005* | ||
6000 | San Francisco | Clementoni | #36506 | 2005* | ||
6000 | The Creation of man | Clementoni | #36507 #36513 | ?* | ||
6000 | Dolomites | Clementoni | #36508 | 2006* | ||
6000 | Zodiac | Clementoni | #36509 | 2006* | ||
6000 | Las Vegas | Clementoni | #36510 | 2007* | ||
6000 | Neuschwanstein | Clementoni | #36511 | 2008* | ||
6000 | Forest | Clementoni | #36512 | 2009* | ||
6000 | Magestic Kingdom | Clementoni | #36514 | 2010* | ||
6000 | Ramsau, Bavarian Alpes | Clementoni | #36516 | 2011* | ||
6000 | Venice | Clementoni | #36517 | 2012* | ||
6000 | Tegernsee, Rottach-Egern, Germany | Clementoni | #36518 | 2013* | ||
6000 | Gallery of Views of Ancient Rome | Clementoni | #36519 | 2014* | ||
6000 | Neuschwanstein | Clementoni | #36520 | 2014* | ||
6000 | Underwater | Clementoni | #36521 | 2015* | ||
6000 | Neuschwanstein | Clementoni | #36522 | 2016* | ||
6000 | Underwater | Clementoni | #36523 | 2016 | ||
6000 | Venice | Clementoni | #36524 | 2018* | ||
6000 | Disney Mickey Anniversary Gala | Clementoni | #36525 | 2020* | ||
6000 | Antique Nautical | Clementoni | #36526 | 2020* | ||
6000 | Mordillo - The Kiss | Clementoni | #36527 | 2020* | ||
6000 | Botanic garden | Dinotoys | #565012 | 2013* | ||
6000 | Undersea fantasy | Dinotoys | #565029 | 2013* | ||
6000 | Brooklyn By Night | Dinotoys | #565036 | 2015* | ||
6000 | View of the Eiffel Tower | Dinotoys | #565043 | 2015* | ||
6000 | London Lights | Dinotoys | #565050 | 2016* | ||
6000 | Bridge Across East River | Dinotoys | #565067 | 2017* | ||
6000 | Amsterdam | Dinotoys | #565074 | 2017* | ||
6000 | The battle of Lepanto | Educa | #7.136 | 1998 | ||
6000 | The Surrender of Breda | Educa | #10121 | 1998 | ||
6000 | Villnoss Valley, Dolomites - Italy | Educa | #12027 | 2003 | ||
6000 | Las Meninas, Velazquez | Educa | #12028 | 2003 | ||
6000 | Collage | Educa | #13040 | 2006 | ||
6000 | The Surrender of Granada | Educa | #13431 | 2007 | ||
6000 | Ancient Map of the World | Educa | #13777 | 2008 | ||
6000 | The Consecration of the Emperor Napoleon | Educa | #14129 | 2009 | ||
6000 | Love's Labours Lost | Educa | #14453 | 2010 | ||
6000 | Late Summer Garden | Educa | #14830 | 2011 | ||
6000 | Art Studio | Educa | #15172 | 2012 | ||
6000 | Toadstool Cottage | Educa | #15543 | 2013 | ||
6000 | Produce Market, Basel | Educa | #16024 | 2014 | ||
6000 | Big Sky Saloon | Educa | #16357 | 2015 | ||
6000 | New York Afternoon | Educa | #16783 | 2016* | ||
6000 | Lakeside Cottage | Educa | #16784 | 2016 | ||
6000 | Entering the bedroom | Educa | #17679 | 2018 | ||
6000 | Night Prelude | Educa | #18016 | 2019 | ||
6000 | Vaticano | Grow | #02774 | 2013 | ||
6000 | Family | Grow | #03083 | 2014 | ||
6000 | Tivoli Park | Grow | #03203 | 2015* | ||
6000 | Wines of the World | Grow | #03416 | 2018 | ||
6000 | Le Petit Cafe | Grow | #03465 | 2018 | ||
6000 | Flower Corner | Grow | #03741 | 2018 | ||
6000 | Bodnant Garden | Heye | #29473 | 2012 | ||
6000 | Hemisphere Map | Heye | #29615 | 2014 | ||
6000 | Impressions of Paris | MB | #3150.20 | 1986* | ||
6000 | The Intervention of the Sabine Women | MB | #3150.21 | 1986* | ||
6000 | The Coronation or Consecration of Napoleon | MB | #3150.22 | 1987* | ||
6000 | Hallstadt, Germany | MB | #3150.23 | 1988 | ||
6000 | The Beautiful Gardener, Calender 1896 | MB | #3150.24 | 1989* | ||
6000 | Mountain Road | MB | #3150.25 | 1990* | ||
6000 | Paris: The flower market, 1895 | MB | #3150.26 | 1990* | ||
6000 | Japanese Garden | MB | #3150.27 | 1993 | ||
6000 | The four times of day | Nathan | #553750 | 1983 | ||
6000 | The Craftsmen Masterpiece | Nathan | #553760 | 1987* | ||
6000 | Picture Gallery | Nathan | #553761 | 1990* | ||
6000 | Old Craft | Nathan | #553770 | 1985 | ||
6000 | In the mountains | Nathan | #553780 | 1988 | ||
6000 | Mist | Nathan | #553781 | 1991 | ||
6000 | A night at the theater | Nathan | #553782 | 1992 | ||
6000 | The Tower of Babel | Nathan | #553783 | 1993* | ||
6000 | Views of Ancient Rome | Nathan | #553785 | 1994* | ||
6000 | Nautilus | Nathan | #553786 | 1995* | ||
6000 | The View | Nathan | #554787 | 1996 | ||
6000 | A Fresh Autumn Day | Nathan | #553788 | 1997 | ||
6000 | Early Snow | Nathan | #553789 | 1998 | ||
6000 | Playing Cards | Piatnik | #549991 | 1995* | ||
6000 | Chain Bridge, Budapest, Hungary | Piatnik | #549892 | ? | ||
6000 | Belvedere Castle, Vienna | Piatnik | #549793 | ? | ||
6000 | US Vacation | Piatnik | #549694 | * | ||
6000 | Old World Map | Piatnik | #549595 | 1995* | ||
6000 | Ancient world map | Schmidt | #02168 #02766 #57151 | 1980* | ||
6000 | The Sping/Botticelli | Schmidt | #02459 #02759 #03669 #57152 | * | ||
6000 | Sailing Ship | Schmidt | #02459 #03999 #57156 | * | ||
6000 | Girl | Schmidt | #02750 | 1987 | ||
6000 | Mask in blue | Schmidt | #02751 | 1992 | ||
6000 | Summer Wind | Schmidt | #02752 | 1991* | ||
6000 | Mt Rainier | Schmidt | #02753 | ? | ||
6000 | Flowerpot | Schmidt | #02754 | * | ||
6000 | Indian Summer | Schmidt | #02755 | 1992 | ||
6000 | Linderhof castle | Schmidt | #02756 | * | ||
6000 | New York Skyline | Schmidt | #02757 | 1987* | ||
6000 | The Tall Ship | Schmidt | #02758 | ? | ||
6000 | Neuschwanstein Castle | Schmidt | #02759 | 1987 | ||
6000 | Palm Beach | Schmidt | #02760 #57153 | ? | ||
6000 | Neuschwanstein castle | Schmidt | #02761 | ? | ||
6000 | What a Crowd! | Schmidt | #02762 | 1990* | ||
6000 | Mt. Cervinia | Schmidt | #02763 #57149 | ? | ||
6000 | Wedding of Kanaan | Schmidt | #02764 #57150 | ? | ||
6000 | In the Garden | Schmidt | #03997 #57154 | * | ||
6000 | New York | Schmidt | #03998 #57155 | ?* | ||
6000 | Seaside Hideaway | Schmidt | #57467 | 2004 | ||
6000 | Composition in Blue and Yellow | Schmidt | #57953 | 2004 | ||
6000 | Earth Angel | Schmidt | #58862 | 2008 | ||
6000 | Flight of the Lynx | Schmidt | #58864 | 2008 | ||
6000 | Historic World Map | Schmidt | #625 2751 | 1985* | ||
6000 | In the Mountains | Schmidt | #625 2752 | * | ||
6000 | Astrology Birth Chart | Schmidt | #625 2753 | ? | ||
6000 | Battle of Lepanto | Schmidt | #625 2755 | * | ||
6000 | Liberty leading the people | Schmidt | #625 6046 | * | ||
6000 | Lascaux Caves | Schmidt | #625 6047 | * | ||
6000 | Glacier | Schmidt | #625 6055 | * | ||
6000 | Majestic Tiger | Step | #85501 | 2012 | ||
6000 | Butterfly Rainbows | Sunsout | #10401 | 2004* | ||
6000 | Balloon Glow | Sunsout | #10110 | * | ||
6000 | Noah's Ark | Sunsout | #10118 | * | ||
6000 | Good Old Days | Sunsout | #10142 | 2012* | ||
6000 | Crystal of memories | Tenyo | #D 6000 980 | 1988* | ||
6000 | A trip to Bavaria | Tenyo | #NB 96795 | 1985* | ||
6000 | Sistine Chapel ceiling | Trefl | #65000 | 2014 | ||
6000 | Street of Paris | Trefl | #65001 | 2014 | ||
6000 | Romantic supper | Trefl | #65003 | 2015 | ||
6000 | Catching Dreams | Trefl | #65005 | 2019 |
hi, do you know where I can find the 32000 double retrospect puzzle? it seems is out of stock and I cant buy it.
ReplyDeleteHi, you are right, it is discontinued.
ReplyDeleteIf you search the web you probably could find it in some store or second hand web.
Check out this puzzle: https://www.amazon.com/gp/product/B01N5TEMZA/ref=ox_sc_sfl_title_2?ie=UTF8&psc=1&smid=A3JS3Q53TPRSAL
ReplyDeleteIt seems to qualify for inclusion on the list.
The educa website also has a description: https://www.educaborras.com/products/view/3121/language:eng
ReplyDeletebonjour, il y a maintenant un puzzle Educa de 42000 pièces
ReplyDeleteEt un 48000 de Grafika
ReplyDeleteEduca - Entering The Bedrrom 6000 Pieces Year 2018
ReplyDeleteThanks to everybody. List updated!!!
ReplyDeleteNew 40,320 Piece Mickey Mouse 90 years Puzzle!
ReplyDeleteThanks Anonymous.
ReplyDeleteShortly I will incluide New 40320 pieces puzzle from Ravensburger
Fix Jungle Animals 9000 since it has Astrology 9000 instead so its 2 places now
ReplyDeleteThe link to the 12000-piece Educa Museum Masterpieces puzzle includes the wrong image.
ReplyDeleteI have another Clementoni #36520
ReplyDeletehttps://www.google.fr/search?q=clementoni+36520&num=20&newwindow=1&tbm=isch&source=iu&ictx=1&fir=srbxWM0zSjPF7M%253A%252CLRCeLnuQMr_7EM%252C_&usg=AI4_-kQcKw3ff3srszA1hTUNPLm4jwXxzQ&sa=X&ved=2ahUKEwijwovhw87fAhUNWxoKHak6BFgQ9QEwBnoECAYQDA#imgrc=srbxWM0zSjPF7M:&spf=1546412558098
New:
ReplyDeleteMartinpuzzle 52110pieces EAN 8596274521102
Educa 8000 pieces 18018 Historic Map
Educa 6000 pieces 18016 Nightmusic
Soon : Ravensburger 18000 p - Promenade du soir dans Paris EAN: 4005556178292
ReplyDeleteSoon also, one 6000 Pieces Evening Prelude By Educa, and a 8000 Pieces Historical World Map also by Educa
ReplyDeleteNew: puzzle 51300 pcs by KODAK
ReplyDeletehttps://www.kodak.com/us/es/consumer/products/premium-puzzles/default.htm
Thanks to everybody for the comments.
ReplyDeleteShortly I will update the list with all this information.
is there one thats large for mount everest?
ReplyDelete6000 Trefl Cottage in the mountains
ReplyDeletehttps://www.trefl.com/en/cottage-in-the-mountains
You forgot to put 13200 Creation of Adams to Discontiued
ReplyDeleteDowdle, 60000 "What A Wonderful World" released in 2022. Thank you for this amazing resource.
ReplyDeleterue ... and nobody updated
DeleteTrefl released some puzzles that qualify earlier this year
ReplyDeleteI think, this one is missing:
ReplyDeletehttps://amzn.eu/d/iX6XBHY Endu 12000
6000 Pirates Clementoni missing:
ReplyDeletehttps://amzn.eu/d/gC2YHKa