6.000 - Grow - Flower Corner
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 6.000 | | | |
| Title | Flower Corner |
| Manufacturer | Grow |
| Exact Number of Pieces | 6.048 |
| Artist | |
| Reference Number | #03741 | | | |
| Year | 2018 | | | |
| Serie | * | | | |
| Actual State | Catalog | | | |
| Includes Poster | No* | | | |
| Poster size (cm) | N/A* | | | |
| BOX |  | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 155 | | | |
| Height (cm) | 105 | | | |
| Area (m2) | 1,63 | | | |
| Pieces Size (cm2 / pcs) | 2,69* | | | |
| Box Size (cm) | 48,3 x 32,3 x 10,0* | | | |
| Total Weight (kg) | 2,3* | | | |
| Piece Weight (kg) | 0,0* | | | |
| Pieces Thickness (mm) | 0,00* | | | |
| BAGS |
| Number of Bags | 4* | | | |
| Pieces per Bags | 1512* | | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | * | | | |
| Puzzle Columns (pz) | * | | | |
| Block Rows (pz) | * | | | |
| Block Columns (pz) | * | | | |
| Blocks Dispositions | * | | | |
| Pattern Schema | | | | |
|
| TITLES |
| English | Flower Corner | | | |
| Portuguese | Flower Corner | | | |
No comments:
Post a Comment