6.000 - Bits and Pieces - Window Wonderland
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 6.000 | | | |
| Title | Window Wonderland |
| Manufacturer | Bits and Pieces |
| Exact Number of Pieces | 6.016 |
| Artist | Lewis T. Johnson |
| Reference Number | #03-0271 | | | |
| Year | 1997 | | | |
| Serie | N/A | | | |
| Actual State | Discontinued | | | |
| Includes Poster | No | | | |
| Poster size (cm) | N/A | | | |
| BOX |  | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 158,1 | | | |
| Height (cm) | 107,3 | | | |
| Area (m2) | 1,70 | | | |
| Pieces Size (cm2 / pcs) | 2,82 | | | |
| Box Size (cm) | 49,5 x 32,0 x 7,0 | | | |
| Total Weight (kg) | 2,3 | | | |
| Piece Weight (kg) | 0,0* | | | |
| Pieces Thickness (mm) | 0,00* | | | |
| BAGS |
| Number of Bags | 1 | | | |
| Pieces per Bags | 6016 | | | |
| Distribution of Bags |  | | | |
|
| PATTERN |
| Puzzle Rows (pz) | 64 | | | |
| Puzzle Columns (pz) | 94 | | | |
| Block Rows (pz) | 32 | | | |
| Block Columns (pz) | 47 | | | |
| Blocks Dispositions | 2x2 | | | |
| Pattern Schema |  | | | |
|
| TITLES |
| English | Window Wonderland | | | |
No comments:
Post a Comment