| GENERAL INFORMATION |
| Number of Pieces | 6.000 | | | |
| Title | Neuschwanstein Castle, Germany |
| Manufacturer | Clementoni |
| Exact Number of Pieces | 5.952 |
| Artist | Desconocido |
| Reference Number | #36005 | #36501 | | |
| Year | ? | 2003* | | |
| Serie | N/A | Travel | | |
| Actual State | Discontinued | Discontinued | | |
| Includes Poster | No | No* | | |
| Poster size (cm) | N/A | N/A* | | |
| BOX | | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 165,3 | 165,3 | | |
| Height (cm) | 114,3 | 114,3 | | |
| Area (m2) | 1,89 | 1,89 | | |
| Pieces Size (cm2 / pcs) | 3,17 | 3,17* | | |
| Box Size (cm) | 51,0 x 31,5 x 7,5 | 51,0 x 31,5 x 7,5 | | |
| Total Weight (kg) | 3,3 | 3,1 | | |
| Piece Weight (kg) | 2,5 | 2,5 | | |
| Pieces Thickness (mm) | 0,00* | 0,00* | | |
| BAGS |
| Number of Bags | 1 | 1 | | |
| Pieces per Bags | 5952 | 5952* | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | 62* | * | | |
| Puzzle Columns (pz) | 96* | * | | |
| Block Rows (pz) | 31* | * | | |
| Block Columns (pz) | 48* | * | | |
| Blocks Dispositions | 2x2* | * | | |
| Pattern Schema | | | | |
|
| TITLES |
| German | Schloss Neuschwanstein, Deutschland | Schloss Neuschwanstein | | |
| Spanish | Neuschwanstein Castle, Germany, Alemania | Neuschwanstein Castle, Germany | | |
| French | Château de Neuschwanstein, Allemagne | Château de Neuschwanstein | | |
| English | Neuschwanstein Castle, Germany | Neuschwanstein Castle | | |
| Italian | Castello di Neuschwanstein, Germania | Castello di Neuschwanstein | | |
No comments:
Post a Comment