6.000 - Clementoni - Neuschwanstein Castle
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 6.000 | | | |
| Title | Neuschwanstein Castle |
| Manufacturer | Clementoni |
| Exact Number of Pieces | 5.952 |
| Artist | Desconocido |
| Reference Number | #36505 | | | |
| Year | 2005* | | | |
| Serie | * | | | |
| Actual State | Discontinued | | | |
| Includes Poster | No* | | | |
| Poster size (cm) | N/A* | | | |
| BOX | | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 165,3 | | | |
| Height (cm) | 114,3 | | | |
| Area (m2) | 1,89 | | | |
| Pieces Size (cm2 / pcs) | 3,17* | | | |
| Box Size (cm) | 51,0 x 31,5 x 7,5* | | | |
| Total Weight (kg) | 0,0* | | | |
| Piece Weight (kg) | 0,0* | | | |
| Pieces Thickness (mm) | 0,00* | | | |
| BAGS |
| Number of Bags | 1* | | | |
| Pieces per Bags | 5952* | | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | * | | | |
| Puzzle Columns (pz) | * | | | |
| Block Rows (pz) | * | | | |
| Block Columns (pz) | * | | | |
| Blocks Dispositions | * | | | |
| Pattern Schema | | | | |
|
| TITLES |
| English | Neuschwanstein Castle | | | |
No comments:
Post a Comment