6.000 - Schmidt - Historic World Map
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 6.000 | | | |
| Title | Historic World Map |
| Manufacturer | Schmidt |
| Exact Number of Pieces | 6.016 |
| Artist | Willem Blaeu |
| Reference Number | #625 2751 | | | |
| Year | 1985* | | | |
| Serie | N/A | | | |
| Actual State | Discontinued | | | |
| Includes Poster | No | | | |
| Poster size (cm) | N/A | | | |
| BOX |  | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 155 | | | |
| Height (cm) | 106 | | | |
| Area (m2) | 1,64 | | | |
| Pieces Size (cm2 / pcs) | 2,73* | | | |
| Box Size (cm) | 44,0 x 31,5 x 7,0 | | | |
| Total Weight (kg) | 2,3 | | | |
| Piece Weight (kg) | 1,8 | | | |
| Pieces Thickness (mm) | 0,00* | | | |
| BAGS |
| Number of Bags | 1 | | | |
| Pieces per Bags | 6016* | | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | 64* | | | |
| Puzzle Columns (pz) | 94* | | | |
| Block Rows (pz) | 32* | | | |
| Block Columns (pz) | 47* | | | |
| Blocks Dispositions | 2x2* | | | |
| Pattern Schema | | | | |
|
| TITLES |
| German | Historische Weltkarte | | | |
| French | Mappemonde ancienne | | | |
| Dutch | Historische Wereldkaart | | | |
| English | Historic World Map | | | |
| Italian | Mappamondo Antico | | | |
| Swedish | Historisk världskarta | | | |
No comments:
Post a Comment