6.000 - Schmidt - Sailing Ship
IMAGE |
|
GENERAL INFORMATION |
Number of Pieces | 6.000 | | | |
Title | Sailing Ship |
Manufacturer | Schmidt |
Exact Number of Pieces | 6.016 |
Artist | |
Reference Number | #02459 | #03999 | #57156 | |
Year | * | * | ? | |
Serie | * | * | N/A | |
Actual State | Discontinued | Discontinued | Discontinued | |
Includes Poster | No* | No* | No* | |
Poster size (cm) | N/A* | N/A* | N/A* | |
BOX | | | | |
|
WEIGHTS AND DIMENSIONS |
Width (cm) | 157,4* | 157,4 | 157,4 | |
Height (cm) | 107* | 107 | 107 | |
Area (m2) | 1,68* | 1,68 | 1,68 | |
Pieces Size (cm2 / pcs) | 2,80* | 2,80* | 2,80* | |
Box Size (cm) | * | * | 43,0 x 31,5 x 11,5 | |
Total Weight (kg) | 0,0* | 0,0* | 2,9 | |
Piece Weight (kg) | 0,0* | 0,0* | 0,0* | |
Pieces Thickness (mm) | 0,00* | 0,00* | 0,00* | |
BAGS |
Number of Bags | 1* | 1* | 1* | |
Pieces per Bags | 6016* | 6016* | 6016* | |
Distribution of Bags | | | | |
|
PATTERN |
Puzzle Rows (pz) | * | * | * | |
Puzzle Columns (pz) | * | * | * | |
Block Rows (pz) | * | * | * | |
Block Columns (pz) | * | * | * | |
Blocks Dispositions | * | * | * | |
Pattern Schema | | | | |
|
TITLES |
German | Segelschiff | Segelschiff | Segelschiff | |
Spanish | | | Sailing Ship | |
French | | | Voilier | |
Greek | | | ιστιοφόρο | |
Dutch | | | Zeilschip | |
Hungarian | | | Vitorlás hajó | |
English | Sailing Ship | Sailing Ship | Sailing ship | |
Italian | | | Veliero | |
Polish | | | Żaglowiec | |
Russian | | | Парусник | |
No comments:
Post a Comment