6.000 - Sunsout - Balloon Glow
IMAGE |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhgMjU4s_fDWFHS1gVIp9iU9sYlVrGoElYx1Ed7olD1Bwy1in5eAXcrBa2ymSUeu0ja4B6Scalghr-syhVNMvioPNyxv-9Jw6Ln5xzp480h78mfF9-6PzuA0yhoNWG8htF9qTWKT29t1anK/s640/6000Sunsout%2310110.jpg) |
GENERAL INFORMATION |
Number of Pieces | 6.000 | | | |
Title | Balloon Glow |
Manufacturer | Sunsout |
Exact Number of Pieces | 6.000 |
Artist | Nicky Boehme |
Reference Number | #10110 | | | |
Year | * | | | |
Serie | * | | | |
Actual State | Discontinued | | | |
Includes Poster | * | | | |
Poster size (cm) | * | | | |
BOX | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEi8cmJjRkCEmtivz3pS5dEDjVx9cSBlocUipOwZg7siWjcU1ufyLYTgA_9u3UnNDTqsrGchiR4gvFkM1T12VcgLkRmREiCdBzkfhXeteZST9GxeMTVvGAD07VIIoRoxAPh5uuNeDpjYgeyY/s200/6000Sunsout%2310110.jpg) | | | |
|
WEIGHTS AND DIMENSIONS |
Width (cm) | 158,1 | | | |
Height (cm) | 107,3 | | | |
Area (m2) | 1,70 | | | |
Pieces Size (cm2 / pcs) | 2,83* | | | |
Box Size (cm) | 32,0 x 32,0 x 10,5 | | | |
Total Weight (kg) | 2,5 | | | |
Piece Weight (kg) | 0,0* | | | |
Pieces Thickness (mm) | 0,00* | | | |
BAGS |
Number of Bags | 1* | | | |
Pieces per Bags | 6000* | | | |
Distribution of Bags | | | | |
|
PATTERN |
Puzzle Rows (pz) | * | | | |
Puzzle Columns (pz) | * | | | |
Block Rows (pz) | * | | | |
Block Columns (pz) | * | | | |
Blocks Dispositions | * | | | |
Pattern Schema | | | | |
|
TITLES |
English | Balloon Glow | | | |
No comments:
Post a Comment