8.000 - Educa - The Surrender of Granada
| IMAGE |
 |
| GENERAL INFORMATION |
| Number of Pieces | 8.000 | | | |
| Title | The Surrender of Granada |
| Manufacturer | Educa |
| Exact Number of Pieces | 8.000 |
| Artist | Francisco Pradilla |
| Reference Number | #7948 | #7.948 | | |
| Year | 1990* | 1996 | | |
| Serie | N/A | N/A | | |
| Actual State | Discontinued | Discontinued | | |
| Includes Poster | No* | No* | | |
| Poster size (cm) | N/A* | N/A* | | |
| BOX |  |  | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 192 | 192 | | |
| Height (cm) | 136 | 136 | | |
| Area (m2) | 2,61 | 2,61 | | |
| Pieces Size (cm2 / pcs) | 3,26 | 3,26 | | |
| Box Size (cm) | 46,0 x 32,0 x 11,5 | 46,0 x 32,0 x 11,5 | | |
| Total Weight (kg) | 4,3 | 4,3 | | |
| Piece Weight (kg) | 0,0* | 0,0* | | |
| Pieces Thickness (mm) | 0,00* | 0,00* | | |
| BAGS |
| Number of Bags | 4* | 4* | | |
| Pieces per Bags | 2000* | 2000* | | |
| Distribution of Bags | | | | |
|
| PATTERN |
| Puzzle Rows (pz) | * | * | | |
| Puzzle Columns (pz) | * | * | | |
| Block Rows (pz) | * | * | | |
| Block Columns (pz) | * | * | | |
| Blocks Dispositions | * | * | | |
| Pattern Schema | | | | |
|
| TITLES |
| Spanish | The Surrender of Granada | The Surrender of Granada | | |
| English | The Surrender of Granada | The Surrender of Granada | | |
No comments:
Post a Comment