Well, consulting the statistics of visits, I was surprised that there are already more than 10,000 visits; Yes, yes, I know that any stupid YouTube video hits this number in a short time, but for a humble page like this is not bad.
But I was even more surprised that the visits came from more than 100 countries, specifically 104. Logically most of the visits come from Spain, followed by the United States, but there are many more. And I hope this means that lovers of the great puzzles are found in any corner of the planet.
Here the complete list:
N | Country | Last Visit | Percent & Number of Visits | |||||
---|---|---|---|---|---|---|---|---|
1 | Spain | Thu Aug 10, 2017 | 11:22:26 | 35.40% | 3,703 | |||
2 | United States | Thu Aug 10, 2017 | 06:25:55 | 13.76% | 1,439 | |||
3 | Argentina | Fri Aug 4, 2017 | 21:45:23 | 6.21% | 649 | |||
4 | Hungary | Sat Aug 5, 2017 | 13:39:27 | 4.94% | 517 | |||
5 | France | Sat Aug 5, 2017 | 13:02:24 | 4.62% | 483 | |||
6 | Germany | Tue Aug 8, 2017 | 17:30:27 | 3.84% | 402 | |||
7 | Poland | Tue Aug 8, 2017 | 23:56:07 | 2.97% | 311 | |||
8 | Italy | Wed July 26, 2017 | 21:50:32 | 2.44% | 255 | |||
9 | Brazil | Mon Aug 7, 2017 | 16:31:04 | 2.33% | 244 | |||
10 | United Kingdom | Wed Aug 9, 2017 | 22:59:46 | 2.22% | 232 | |||
11 | Belgium | Wed Aug 2, 2017 | 00:04:39 | 2.10% | 220 | |||
12 | Netherlands | Wed July 12, 2017 | 12:57:27 | 1.82% | 190 | |||
13 | Sweden | Wed July 12, 2017 | 23:56:43 | 1.60% | 167 | |||
14 | Russian Federation | Fri Aug 4, 2017 | 22:03:36 | 1.22% | 128 | |||
15 | Canada | Thu Aug 10, 2017 | 03:26:32 | 1.21% | 127 | |||
16 | Mexico | Wed Aug 2, 2017 | 21:53:10 | 1.07% | 112 | |||
17 | Australia | Thu July 27, 2017 | 14:56:46 | 0.74% | 77 | |||
18 | Singapore | Sat July 8, 2017 | 07:40:35 | 0.67% | 70 | |||
19 | Europe | Sat July 29, 2017 | 21:11:46 | 0.64% | 67 | |||
20 | Venezuela | Tue Aug 8, 2017 | 21:55:31 | 0.60% | 63 | |||
21 | Chile | Sat Aug 5, 2017 | 15:49:05 | 0.54% | 57 | |||
22 | Portugal | Wed Aug 9, 2017 | 20:43:58 | 0.54% | 57 | |||
23 | Austria | Thu Aug 3, 2017 | 11:18:12 | 0.52% | 54 | |||
24 | Turkey | Thu May 11, 2017 | 23:07:32 | 0.47% | 49 | |||
25 | Greece | Sun July 30, 2017 | 00:35:46 | 0.45% | 47 | |||
26 | Taiwan | Mon May 15, 2017 | 04:40:46 | 0.42% | 44 | |||
27 | Colombia | Mon Aug 7, 2017 | 16:32:34 | 0.42% | 44 | |||
28 | Serbia | Mon July 24, 2017 | 15:18:55 | 0.42% | 44 | |||
29 | Romania | Wed Apr 26, 2017 | 14:12:12 | 0.38% | 40 | |||
30 | Switzerland | Wed Aug 9, 2017 | 08:26:48 | 0.33% | 35 | |||
31 | Norway | Fri July 14, 2017 | 15:29:54 | 0.31% | 32 | |||
32 | Denmark | Mon June 5, 2017 | 21:47:39 | 0.30% | 31 | |||
33 | Slovakia | Sat Mar 4, 2017 | 19:02:40 | 0.30% | 31 | |||
34 | Israel | Thu Mar 2, 2017 | 21:03:45 | 0.26% | 27 | |||
35 | Bulgaria | Mon June 19, 2017 | 22:46:35 | 0.26% | 27 | |||
36 | India | Tue July 25, 2017 | 12:29:47 | 0.25% | 26 | |||
37 | Korea, Republic of | Mon June 19, 2017 | 06:25:18 | 0.23% | 24 | |||
38 | Czech Republic | Sat Aug 5, 2017 | 13:35:47 | 0.21% | 22 | |||
39 | Peru | Sun July 16, 2017 | 20:08:24 | 0.19% | 20 | |||
40 | Ireland | Sun Jan 8, 2017 | 15:31:29 | 0.13% | 14 | |||
41 | Croatia | Mon June 19, 2017 | 14:09:00 | 0.13% | 14 | |||
42 | Ukraine | Sat Aug 5, 2017 | 19:07:57 | 0.13% | 14 | |||
43 | Japan | Mon June 12, 2017 | 12:21:08 | 0.12% | 13 | |||
44 | Luxembourg | Sat May 13, 2017 | 18:24:40 | 0.12% | 13 | |||
45 | Slovenia | Sun Aug 6, 2017 | 21:27:11 | 0.12% | 13 | |||
46 | Uruguay | Sat July 8, 2017 | 23:19:55 | 0.11% | 12 | |||
47 | Hong Kong | Sat Nov 12, 2016 | 20:43:31 | 0.11% | 11 | |||
48 | Ecuador | Thu Apr 27, 2017 | 00:05:08 | 0.11% | 11 | |||
49 | Thailand | Sat July 8, 2017 | 15:18:53 | 0.11% | 11 | |||
50 | Latvia | Mon Mar 20, 2017 | 15:56:46 | 0.11% | 11 | |||
51 | Malaysia | Mon Apr 3, 2017 | 13:52:42 | 0.10% | 10 | |||
52 | Finland | Thu Aug 3, 2017 | 14:19:07 | 0.09% | 9 | |||
53 | Lithuania | Wed Mar 15, 2017 | 10:57:06 | 0.08% | 8 | |||
54 | Bolivia | Wed Apr 12, 2017 | 23:59:35 | 0.07% | 7 | |||
55 | Belarus | Tue July 25, 2017 | 20:09:44 | 0.06% | 6 | |||
56 | Indonesia | Thu May 4, 2017 | 16:16:03 | 0.06% | 6 | |||
57 | Malta | Wed July 19, 2017 | 16:45:00 | 0.06% | 6 | |||
58 | South Africa | Tue Aug 1, 2017 | 11:01:54 | 0.06% | 6 | |||
59 | Dominican Republic | Sat May 14, 2016 | 05:23:16 | 0.05% | 5 | |||
60 | Costa Rica | Fri Feb 24, 2017 | 22:33:51 | 0.05% | 5 | |||
61 | Philippines | Wed Apr 26, 2017 | 14:59:26 | 0.05% | 5 | |||
62 | - | Sun Aug 21, 2016 | 18:35:17 | 0.05% | 5 | |||
63 | New Zealand | Wed Dec 21, 2016 | 04:25:51 | 0.04% | 4 | |||
64 | Panama | Tue Nov 22, 2016 | 14:48:19 | 0.04% | 4 | |||
65 | Kenya | Fri Feb 10, 2017 | 00:49:52 | 0.03% | 3 | |||
66 | Kuwait | Tue Apr 4, 2017 | 11:04:39 | 0.03% | 3 | |||
67 | Estonia | Thu July 27, 2017 | 23:37:31 | 0.03% | 3 | |||
68 | Algeria | Wed Dec 7, 2016 | 09:12:01 | 0.03% | 3 | |||
69 | Andorra | Wed Mar 9, 2016 | 16:06:46 | 0.03% | 3 | |||
70 | Vietnam | Sat Mar 4, 2017 | 20:01:03 | 0.03% | 3 | |||
71 | Barbados | Fri Nov 11, 2016 | 15:08:37 | 0.03% | 3 | |||
72 | Guatemala | Fri July 7, 2017 | 23:01:09 | 0.03% | 3 | |||
73 | Cyprus | Sat Feb 18, 2017 | 10:33:35 | 0.02% | 2 | |||
74 | Nepal | Mon Aug 7, 2017 | 16:11:10 | 0.02% | 2 | |||
75 | Honduras | Sun Aug 7, 2016 | 04:04:55 | 0.02% | 2 | |||
76 | Nigeria | Tue May 31, 2016 | 15:16:31 | 0.02% | 2 | |||
77 | Lebanon | Thu June 22, 2017 | 16:07:35 | 0.02% | 2 | |||
78 | Bangladesh | Mon Aug 7, 2017 | 14:48:29 | 0.02% | 2 | |||
79 | Paraguay | Mon Oct 31, 2016 | 19:45:06 | 0.02% | 2 | |||
80 | Saudi Arabia | Sun Apr 24, 2016 | 15:34:00 | 0.02% | 2 | |||
81 | China | Thu Feb 4, 2016 | 12:23:36 | 0.02% | 2 | |||
82 | Virgin Islands, U.S. | Wed Aug 17, 2016 | 20:33:18 | 0.02% | 2 | |||
83 | Puerto Rico | Fri Apr 29, 2016 | 22:48:39 | 0.02% | 2 | |||
84 | Egypt | Mon June 19, 2017 | 01:42:37 | 0.02% | 2 | |||
85 | Bahrain | Tue May 23, 2017 | 13:14:38 | 0.02% | 2 | |||
86 | Kyrgyzstan | Tue Aug 9, 2016 | 20:45:34 | 0.01% | 1 | |||
87 | Tunisia | Mon May 9, 2016 | 21:55:22 | 0.01% | 1 | |||
88 | Gabon | Mon Mar 14, 2016 | 10:12:58 | 0.01% | 1 | |||
89 | Armenia | Wed June 8, 2016 | 18:24:16 | 0.01% | 1 | |||
90 | Guernsey | Sat May 21, 2016 | 21:45:53 | 0.01% | 1 | |||
91 | Asia/Pacific Region | Mon May 8, 2017 | 18:23:13 | 0.01% | 1 | |||
92 | Moldova, Republic of | Sun July 9, 2017 | 07:00:08 | 0.01% | 1 | |||
93 | Senegal | Sat Feb 27, 2016 | 12:58:02 | 0.01% | 1 | |||
94 | Mongolia | Thu Apr 21, 2016 | 02:54:31 | 0.01% | 1 | |||
95 | Aland Islands | Sun Sept 18, 2016 | 15:02:23 | 0.01% | 1 | |||
96 | Libyan Arab Jamahiriya | Wed June 29, 2016 | 02:51:55 | 0.01% | 1 | |||
97 | Reunion | Sat Apr 29, 2017 | 12:43:32 | 0.01% | 1 | |||
98 | Mauritius | Sat July 9, 2016 | 04:49:53 | 0.01% | 1 | |||
99 | Sao Tome and Principe | Fri Apr 29, 2016 | 22:07:00 | 0.01% | 1 | |||
100 | Angola | Wed May 27, 2015 | 18:20:34 | 0.01% | 1 | |||
101 | Sri Lanka | Sun May 29, 2016 | 18:31:35 | 0.01% | 1 | |||
102 | New Caledonia | Mon Dec 5, 2016 | 00:50:10 | 0.01% | 1 | |||
103 | Mozambique | Mon May 9, 2016 | 10:50:40 | 0.01% | 1 | |||
104 | El Salvador | Sat June 6, 2015 | 23:30:14 | 0.01% | 1 |
No comments:
Post a Comment