GENERAL INFORMATION |
Number of Pieces | 12.000 | | | |
Title | The Royal Castles Neuschwanstein and Hohenschwangau |
Manufacturer | RavensburgerEduca |
Exact Number of Pieces | 12.144 |
Artist | Bildarchiv Kinkelin/Kirsch |
Reference Number | #17 803 2 | | | |
Year | 1985 | | | |
Serie | N/A | | | |
Actual State | Discontinued | | | |
Includes Poster | Yes | | | |
Poster size (cm) | 86 x 60 | | | |
BOX | | | | |
|
WEIGHTS AND DIMENSIONS |
Width (cm) | 240 | | | |
Height (cm) | 168 | | | |
Area (m2) | 4,03 | | | |
Pieces Size (cm2 / pcs) | 3,32* | | | |
Box Size (cm) | 50,0 x 35,0 x 13,5 | | | |
Total Weight (kg) | 7,0 | | | |
Piece Weight (kg) | 5,4 | | | |
Pieces Thickness (mm) | 0,00* | | | |
BAGS |
Number of Bags | 4 | | | |
Pieces per Bags | 3036* | | | |
Distribution of Bags | | | | |
|
PATTERN |
Puzzle Rows (pz) | * | | | |
Puzzle Columns (pz) | * | | | |
Block Rows (pz) | * | | | |
Block Columns (pz) | * | | | |
Blocks Dispositions | * | | | |
Pattern Schema | | | | |
|
TITLES |
German | Die Königsschlösser Neuschwanstein und Hohenschwangau | | | |
French | Le château de Louis II de Bavière (Neuschwanstein) | | | |
Dutch | Het koningsslot Neuschwanstein en Hohenschwangau | | | |
English | The Royal Castles Neuschwanstein and Hohenschwangau | | | |
Italian | Castelli di Neuschwanstein e Hohenschwangau | | | |
damn this one would've been ridiculously hard
ReplyDelete