| GENERAL INFORMATION |
| Number of Pieces | 7.500 | | | |
| Title | Extinct, protected and endangered wildlife around the world |
| Manufacturer | F.X. Schmid |
| Exact Number of Pieces | 7.548 |
| Artist | Sally J. Smith |
| Reference Number | #98855 | | | |
| Year | ? | | | |
| Serie | N/A | | | |
| Actual State | Discontinued | | | |
| Includes Poster | No | | | |
| Poster size (cm) | N/A | | | |
| BOX |  | | | |
|
| WEIGHTS AND DIMENSIONS |
| Width (cm) | 260 | | | |
| Height (cm) | 95 | | | |
| Area (m2) | 2,47 | | | |
| Pieces Size (cm2 / pcs) | 3,27* | | | |
| Box Size (cm) | 76,0 x 28,0 x 8,0 | | | |
| Total Weight (kg) | 4,2 | | | |
| Piece Weight (kg) | 3,5 | | | |
| Pieces Thickness (mm) | 0,00* | | | |
| BAGS |
| Number of Bags | 2 | | | |
| Pieces per Bags | 3774* | | | |
| Distribution of Bags |  | | | |
|
| PATTERN |
| Puzzle Rows (pz) | 51* | | | |
| Puzzle Columns (pz) | 148* | | | |
| Block Rows (pz) | 51* | | | |
| Block Columns (pz) | 37* | | | |
| Blocks Dispositions | 1x4* | | | |
| Pattern Schema |  | | | |
|
| TITLES |
| German | Ausgestorbene, geschützte und bedrohte Tierwelt | | | |
| Spanish | Extinct, protected and endangered wildlife around the world | | | |
| French | La faune déjà éteinte, protégée et en danger du monde entier | | | |
| English | Extinct, protected and endangered wildlife around the world | | | |
| Italian | La fauna già estinta, protetta ed in pericolo d'estinzione in tutto il mondo | | | |
Hello,
ReplyDeleteI found this puzzle at a thrift store recently and have a couple of corrections for you:
1. The exact number of pieces is 7.488, not 7.548
2. The number of puzzle rows is 52, not 51
3. The number of puzzle columns is 144, not 148
I hope this information is helpful,
Tom
Thanks a lot, Tom
DeleteAlso, for anyone else out there completing this vintage puzzle in 2022, I should mention that the penguin groupings along the bottom horizontal edge of the puzzle do *not* match the box image for some reason. There are actually far more penguins in the finished puzzle than what is represented on the box. (Note: I'm not complaining; I like penguins.)
ReplyDeleteTom